Traditional Organized OTC
| Code | Asset | Beginning | End | ||
| FAMB11B | FII ALMIRANT CI MB | 3.00 pm | 3.10 pm | ||
| TRNT11B | FII TORRE NO CI MB | 3.15 pm | 3.25 pm | ||
| HTMX11B | FII HOTEL MX CI MB | 3.30 pm | 3.40 pm | ||
| WPLZ11B | FII W PLAZA CI MB | 3.30 pm | 3.40 pm | ||
| HCRI11B | FII CRIANÇA CI MB | 3.45 pm | 3.55 pm | ||
| ANCR11B | FII ANCAR IC CI MB | 3.45 pm | 3.55 pm | ||
| ALMI11B | FII TORRE AL CI MB | 4.00 pm | 4.10 pm | ||
| FTCE11B | FII OPPORTUN CI MB | 4.00 pm | 4.10 pm | ||
| BBFI11B | FII BB PROGR CI MB | 4.15 pm | 4.25 pm | ||
| NSLU11B | FII LOURDES CI MB | 4.15 pm | 4.25 pm | ||
| EDFO11B | FII OURINVES CI MB | 4.30 pm | 4.40 pm | ||
| PRMR11B | FII PREMIER CI MB | 4.30 pm | 4.40 pm | ||
BOVESPA Mais
| Code | Asset | Call 1 | Call 2 | Call 3 | |||||
| Beginning | End | Beginning | End | Beginning | End | ||||
| NUTR3M | NUTRIPLANT ON MA | 10h45 | 12h | 12h | 15h | 15h | 18h | ||