Market Capitalization of the Companies with Stocks Traded on BOVESPA

  R$ Thousand US$ Thousand 
> Companies November/2008 December/2008 Change (%) November/2008 December/2008 Change (%) 
* PETROBRAS 194,728,631.10 223,990,977.89 15.03 83,463,473.96 95,845,518.99 14.84
* VALE R DOCE (N1) 141,338,911.43 140,552,667.98 -0.56 60,579,877.17 60,142,348.30 -0.72
* ITAUBANCO (N1) 73,164,863.96 71,765,236.16 -1.91 31,359,506.22 30,708,273.93 -2.08
* BRADESCO (N1) 70,330,716.85 65,357,527.84 -7.07 30,144,750.27 27,966,421.84 -7.23
* AMBEV 54,356,869.94 56,599,488.15 4.13 23,298,131.21 24,218,865.28 3.95
* BRASIL (NM) 36,353,195.88 37,319,224.86 2.66 15,581,499.24 15,968,859.59 2.49
* UNIBANCO (N1) 35,415,673.75 36,819,551.66 3.96 15,179,663.86 15,755,049.92 3.79
* ITAUSA (N1) 35,935,464.04 36,076,457.58 0.39 15,402,453.41 15,437,080.69 0.22
* ELETROBRAS (N1) 29,983,837.68 28,929,280.50 -3.52 12,851,501.30 12,378,810.66 -3.68
* SID NACIONAL 20,820,837.37 23,008,711.30 10.51 8,924,108.42 9,845,404.92 10.32
* TELESP 20,873,123.88 21,669,684.64 3.82 8,946,519.17 9,272,436.73 3.64
* GERDAU (N1) 19,634,774.70 20,061,860.86 2.18 8,415,745.02 8,584,450.52 2.00
* BRASIL TELEC (N1) 18,211,067.12 18,099,494.41 -0.61 7,805,523.60 7,744,755.85 -0.78
* REDECARD (NM) 17,874,101.92 17,295,347.12 -3.24 7,661,095.51 7,400,662.01 -3.40
* CPFL ENERGIA (NM) 15,313,958.03 14,469,314.78 -5.52 6,563,781.25 6,191,405.55 -5.67
* CEMIG (N1) 15,924,078.95 14,309,773.86 -10.14 6,825,287.79 6,123,138.15 -10.29
* TELEMAR N L 14,057,293.30 13,492,156.29 -4.02 6,025,156.79 5,773,280.40 -4.18
* SOUZA CRUZ 14,003,663.48 13,480,933.41 -3.73 6,002,170.28 5,768,478.14 -3.89
* TELEMAR 13,586,232.33 13,468,681.77 -0.87 5,823,253.32 5,763,235.67 -1.03
* USIMINAS (N1) 11,345,464.68 13,267,148.28 16.94 4,862,828.29 5,676,999.69 16.74
* BMF BOVESPA (NM) 10,526,673.62 12,304,966.06 16.89 4,511,882.74 5,265,282.87 16.70
  TRACTEBEL (NM) 12,617,506.57 12,108,367.66 -4.04 5,408,043.62 5,181,158.61 -4.20
* BRASIL T PAR (N1) 11,697,964.16 11,897,678.73 1.71 5,013,914.60 5,091,005.02 1.54
* VIVO 10,941,946.98 10,415,035.63 -4.82 4,689,874.84 4,456,583.50 -4.97
* CCR RODOVIAS (NM) 9,122,193.73 9,525,295.53 4.42 3,909,902.59 4,075,864.58 4.24
* TIM PART S/A 11,443,247.89 8,479,056.20 -25.90 4,904,739.57 3,628,179.80 -26.03
* NATURA (NM) 8,837,998.45 8,147,261.68 -7.82 3,788,092.43 3,486,205.25 -7.97
* GERDAU MET (N1) 8,224,660.59 8,016,901.53 -2.53 3,525,207.06 3,430,424.27 -2.69
  WEG (NM) 7,102,707.38 7,720,334.11 8.70 3,044,321.88 3,303,523.37 8.51
* P.ACUCAR-CBD (N1) 8,539,399.94 7,591,769.19 -11.10 3,660,108.84 3,248,510.56 -11.25
* NOSSA CAIXA (NM) 6,796,769.30 7,299,837.26 7.40 2,913,192.45 3,123,593.18 7.22
* ULTRAPAR (N1) 7,267,627.57 7,252,027.67 -0.21 3,115,009.03 3,103,135.50 -0.38
* JBS (NM) 7,262,298.58 7,089,729.11 -2.38 3,112,724.95 3,033,688.11 -2.54
* ALL AMER LAT (N2) 7,310,101.39 6,702,785.68 -8.31 3,133,213.92 2,868,115.40 -8.46
* BRADESPAR (N1) 6,652,704.23 6,622,404.18 -0.46 2,851,444.10 2,833,720.23 -0.62
* EMBRAER (NM) 6,338,380.78 6,523,497.04 2.92 2,716,720.58 2,791,397.96 2.75
* TRAN PAULIST (N1) 6,994,356.47 6,463,297.09 -7.59 2,997,881.13 2,765,638.46 -7.75
* SABESP (NM) 5,335,933.71 6,324,744.65 18.53 2,287,057.44 2,706,352.01 18.33
* COPEL (N1) 6,710,672.46 6,277,268.55 -6.46 2,876,290.11 2,686,037.04 -6.61
* PERDIGAO S/A (NM) 7,363,569.30 6,154,933.98 -16.41 3,156,131.03 2,633,690.19 -16.55
* NET (N2) 5,645,737.37 5,544,177.96 -1.80 2,419,843.72 2,372,348.29 -1.96
  FOSFERTIL 4,615,699.05 4,666,478.02 1.10 1,978,354.57 1,996,781.35 0.93
* LOJAS AMERIC 5,436,613.90 4,476,229.82 -17.67 2,330,210.41 1,915,374.33 -17.80
* CESP (N1) 3,969,720.95 4,458,340.57 12.31 1,701,479.12 1,907,719.54 12.12
* LIGHT S/A (NM) 4,896,450.01 4,457,992.39 -8.95 2,098,688.44 1,907,570.56 -9.11
* ELETROPAULO (N2) 4,165,674.56 3,981,158.28 -4.43 1,785,467.64 1,703,533.71 -4.59
* COMGAS 3,899,109.25 3,861,116.13 -0.97 1,671,213.94 1,652,167.79 -1.14
  SUZANO PAPEL (N1) 3,899,582.95 3,802,093.38 -2.50 1,671,416.98 1,626,912.01 -2.66
* COSAN (NM) 3,668,537.96 3,681,639.88 0.36 1,572,387.79 1,575,370.08 0.19
* V C P (N1) 2,609,643.95 3,610,410.19 38.35 1,118,530.69 1,544,890.97 38.12
  ENERGIAS BR (NM) 4,017,771.66 3,588,997.61 -10.67 1,722,074.35 1,535,728.55 -10.82
* KLABIN S/A (N1) 3,557,673.24 3,576,138.57 0.52 1,524,869.59 1,530,226.17 0.35
* ARACRUZ (N1) 2,825,323.90 3,293,204.51 16.56 1,210,974.20 1,409,158.97 16.37
* CYRELA REALT (NM) 2,788,926.63 3,272,720.03 17.35 1,195,373.81 1,400,393.68 17.15
  GVT HOLDING (NM) 3,463,323.94 3,254,353.52 -6.03 1,484,430.13 1,392,534.67 -6.19
  PORTO SEGURO (NM) 2,546,296.63 3,009,888.68 18.21 1,091,379.12 1,287,928.41 18.01
* BRASKEM (N1) 3,426,862.92 2,820,050.15 -17.71 1,468,802.42 1,206,696.68 -17.84
* SADIA S/A (N1) 2,675,380.00 2,715,450.00 1.50 1,146,706.10 1,161,938.38 1.33
* B2W VAREJO (NM) 2,725,984.28 2,702,141.85 -0.87 1,168,395.82 1,156,243.84 -1.04
* TAM S/A (N2) 2,316,501.51 2,676,901.96 15.56 992,885.65 1,145,443.72 15.37
  MARFRIG (NM) 2,304,318.00 2,009,579.66 -12.79 987,663.63 859,897.16 -12.94
* GOL (N2) 1,764,061.15 2,004,798.86 13.65 756,101.82 857,851.46 13.46
* LOJAS RENNER (NM) 1,614,799.06 1,905,414.26 18.00 692,125.95 815,324.88 17.80
* DURATEX (N1) 1,713,379.19 1,807,405.46 5.49 734,378.80 773,387.02 5.31
  CONFAB (N1) 1,648,973.89 1,783,559.40 8.16 706,773.77 763,183.31 7.98
  PDG REALT (NM) 1,330,088.68 1,627,935.10 22.39 570,095.01 696,591.83 22.19
  BR MALLS PAR (NM) 1,618,737.14 1,558,783.91 -3.70 693,813.87 667,002.10 -3.86
* CELESC (N2) 1,572,513.64 1,549,995.92 -1.43 674,001.82 663,241.73 -1.60
  MAGNESITA S/A (NM) 1,693,877.71 1,473,588.06 -13.01 726,020.19 630,546.88 -13.15
  LOCALIZA (NM) 1,349,426.52 1,432,126.80 6.13 578,383.49 612,805.65 5.95
* GAFISA (NM) 1,165,846.66 1,396,088.06 19.75 499,698.54 597,384.71 19.55
  MRV (NM) 1,223,940.40 1,332,735.10 8.89 524,598.35 570,276.04 8.71
  DASA (NM) 1,406,371.91 1,290,417.98 -8.24 602,791.10 552,168.58 -8.40
  LUPATECH (NM) 861,229.60 1,113,888.67 29.34 369,135.31 476,631.87 29.12
  EQUATORIAL (N2) 1,151,454.52 1,058,493.05 -8.07 493,529.86 452,928.13 -8.23
  RANDON PART (N1) 1,082,307.17 993,364.86 -8.22 463,892.32 425,059.85 -8.37
  OHL BRASIL (NM) 853,533.32 865,933.32 1.45 365,836.58 370,532.02 1.28
  MMX MINER (NM) 984,719.25 844,480.59 -14.24 422,064.74 361,352.41 -14.38
* ROSSI RESID (NM) 661,121.17 726,464.55 9.88 283,365.98 310,853.46 9.70
  UNIPAR (N1) 644,694.18 691,197.09 7.21 276,325.14 295,762.55 7.03
  POSITIVO INF (NM) 504,850.00 605,820.00 20.00 216,385.92 259,229.78 19.80
  LLX LOG (NM) 404,951.93 541,324.34 33.68 173,568.19 231,632.15 33.45
  CYRE COM-CCP (NM) 518,122.16 533,178.70 2.91 222,074.56 228,146.64 2.73
  TECNISA (NM) 421,760.89 494,478.28 17.24 180,772.74 211,586.77 17.05
  TENDA (NM) 408,665.50 464,756.84 13.73 175,159.87 198,869.00 13.54
  LOG-IN (NM) 453,972.52 463,143.68 2.02 194,579.11 198,178.73 1.85
  AGRA INCORP (NM) 335,015.15 430,733.77 28.57 143,592.28 184,310.56 28.36
  ETERNIT (NM) 353,101.03 368,233.93 4.29 151,344.15 157,566.94 4.11
  CC DES IMOB (NM) 308,490.00 286,405.00 -7.16 132,223.22 122,552.42 -7.31
  KEPLER WEBER 181,863.47 181,873.37 0.01 77,949.28 77,823.44 -0.16
  FER HERINGER (NM) 225,990.33 173,763.62 -23.11 96,862.69 74,353.28 -23.24
  ABYARA (NM) 76,278.65 76,787.17 0.67 32,694.12 32,857.15 0.50
  ECODIESEL (NM) 90,943.73 75,786.44 -16.67 38,979.78 32,428.95 -16.81
  ANGLO BRAZIL (NM) 8,942,944.15 (1) / 3,833,073.66 (1) /
Subtotal Ibovespa's Companies 1,063,719,120.86 1,087,639,848.49 2.25 455,925,215.75 465,400,020.75 2.08
Subtotal - IBX's Companies 1,133,362,630.84 1,148,562,730.22 1.34 485,775,419.33 491,468,861.88 1.17
Total (392 Companies.) 1,354,710,701.03 1,375,272,380.89 1.52 580,648,365.28 588,477,698.28 1.35


Notes:

(1) - Company excluded from the September to December/2008 portfolio.
(*) Ibovespa's Companies
(N1) Nível 1 of Corporate Governance
(N2) Nível 2 of Corporate Governance
(NM) Novo Mercado
(DR1) BDR Level 1
(DR2) BDR Level 2
(DR3) BDR Level 3



Notice: Number of companies listed on Stock Exchange on 12/31/2008: 439



© Copyright Bovespa. All rights reserved.