Position of 01/02/2009

Market Capitalization of the Companies with Stocks Traded on BOVESPA

Company R$ Thousand Change.(%)(1) US$ Thousand Change.(%)(1)
* Petrobras 242,306,051.07 8.18 104,002,940.63 8.51
* Vale r doce (n1) 154,574,882.69 9.98 66,346,846.38 10.32
* Itaubanco (n1) 78,368,346.22 9.20 33,637,370.68 9.54
* Bradesco (n1) 70,591,655.75 8.01 30,299,448.77 8.34
* Ambev 59,444,326.89 5.03 25,514,776.76 5.35
* Unibanco (n1) 38,462,373.58 4.46 16,508,873.54 4.78
* Brasil (nm) 38,132,722.95 2.18 16,367,380.44 2.50
* Itausa (n1) 37,328,508.01 3.47 16,022,194.18 3.79
* Eletrobras (n1) 30,371,805.61 4.99 13,036,228.69 5.31
* Sid nacional 25,166,769.74 9.38 10,802,115.95 9.72
* Telesp 21,639,254.81 -0.14 9,288,031.08 0.17
* Gerdau (n1) 21,459,943.14 6.97 9,211,066.67 7.30
* Brasil telec (n1) 18,314,328.15 1.19 7,860,901.43 1.50
* Redecard (nm) 17,665,481.01 2.14 7,582,402.35 2.46
* Cpfl energia (nm) 14,944,426.61 3.28 6,414,467.60 3.60
* Cemig (n1) 14,799,505.62 3.42 6,352,264.41 3.74
* Souza cruz 14,153,451.63 4.99 6,074,964.22 5.31
* Usiminas (n1) 14,087,331.64 6.18 6,046,584.10 6.51
* Telemar n l 13,674,838.50 1.35 5,869,533.22 1.67
* Telemar 13,590,150.68 0.90 5,833,183.40 1.21
* Bmf bovespa (nm) 13,183,892.20 7.14 5,658,808.57 7.47
  Tractebel (nm) 12,336,827.43 1.89 5,295,230.25 2.20
* Brasil t par (n1) 12,274,627.03 3.17 5,268,532.50 3.49
* Vivo 11,149,328.28 7.05 4,785,530.21 7.38
* Ccr rodovias (nm) 9,916,304.28 4.10 4,256,289.93 4.43
* Tim part s/a 8,821,109.88 4.03 3,786,209.06 4.36
* Natura (nm) 8,807,966.42 8.11 3,780,567.61 8.44
* Gerdau met (n1) 8,391,030.45 4.67 3,601,609.77 4.99
  Weg (nm) 7,917,974.67 2.56 3,398,564.11 2.88
* P.acucar-cbd (n1) 7,822,237.32 3.04 3,357,471.60 3.35
* Embraer (nm) 7,545,338.80 15.66 3,238,620.83 16.02
* Ultrapar (n1) 7,407,159.99 2.14 3,179,311.53 2.45
* Nossa caixa (nm) 7,338,370.13 0.53 3,149,785.44 0.84
* Bradespar (n1) 7,176,634.56 8.37 3,080,365.08 8.70
* Jbs (nm) 7,132,871.47 0.61 3,061,581.03 0.92
* All amer lat (n2) 6,702,785.68 0.00 2,876,979.00 0.31
* Perdigao s/a (nm) 6,622,659.30 7.60 2,842,587.04 7.93
* Copel (n1) 6,605,476.39 5.23 2,835,211.77 5.55
* Sabesp (nm) 6,575,364.94 3.96 2,822,287.29 4.28
* Tran paulist (n1) 6,563,032.41 1.54 2,816,993.91 1.86
* Net (n2) 5,792,434.31 4.48 2,486,236.72 4.80
  Aes tiete 5,378,258.48 2.35 2,308,463.60 2.66
  Fosfertil 4,815,993.87 3.20 2,067,127.59 3.52
* Light s/a (nm) 4,788,365.11 7.41 2,055,268.74 7.74
* Cesp (n1) 4,671,397.98 4.78 2,005,063.94 5.10
* Lojas americ 4,591,722.70 2.58 1,970,865.61 2.90
* Eletropaulo (n2) 4,020,506.16 0.99 1,725,687.25 1.30
  Suzano papel (n1) 3,987,638.05 4.88 1,711,579.56 5.20
* Comgas 3,873,035.60 0.31 1,662,389.73 0.62
* V c p (n1) 3,789,621.85 4.96 1,626,586.77 5.29
* Cosan (nm) 3,704,568.24 0.62 1,590,079.94 0.93
* Klabin s/a (n1) 3,690,301.16 3.19 1,583,956.20 3.51
  Energias br (nm) 3,573,117.09 -0.44 1,533,658.29 -0.13
* Cyrela realt (nm) 3,482,600.99 6.41 1,494,806.85 6.74
* Aracruz (n1) 3,455,015.13 4.91 1,482,966.41 5.24
  Gvt holding (nm) 3,373,649.88 3.67 1,448,042.70 3.99
  Porto seguro (nm) 3,065,242.96 1.84 1,315,667.85 2.15
* Braskem (n1) 2,924,074.35 3.69 1,255,075.27 4.01
* B2w varejo (nm) 2,789,564.09 3.24 1,197,340.58 3.55
* Tam s/a (n2) 2,759,221.84 3.08 1,184,317.04 3.39
* Sadia s/a (n1) 2,728,090.00 0.47 1,170,954.59 0.78
  Banrisul 2,508,010.19 -5.00 1,076,491.63 -4.71
  Copasa (nm) 2,190,451.61 1.12 940,188.69 1.43
* Gol (n2) 2,085,719.09 4.04 895,235.25 4.36
* Lojas renner (nm) 2,024,578.64 6.25 868,992.46 6.58
  Marfrig (nm) 2,009,579.66 0.00 862,554.58 0.31
* Duratex (n1) 1,846,236.58 2.15 792,444.24 2.46
  Confab (n1) 1,823,935.06 2.26 782,871.94 2.58
  Pdg realt (nm) 1,664,435.89 2.24 714,411.49 2.56
  Magnesita s/a (nm) 1,589,079.72 7.84 682,067.01 8.17
* Celesc (n2) 1,572,759.64 1.47 675,062.08 1.78
* Gafisa (nm) 1,557,123.96 11.53 668,350.91 11.88
  Mrv (nm) 1,493,207.29 12.04 640,916.51 12.39
  Localiza (nm) 1,456,331.76 1.69 625,088.75 2.00
  Slc agricola (nm) 1,374,675.25 -0.71 590,040.02 -0.41
  Dasa (nm) 1,303,046.62 0.98 559,295.49 1.29
  Lupatech (nm) 1,125,308.29 1.03 483,006.39 1.34
  Randon part (n1) 1,000,920.06 0.76 429,616.30 1.07
  Ohl brasil (nm) 905,888.88 4.61 388,826.89 4.94
  Mmx miner (nm) 874,967.26 3.61 375,554.66 3.93
* Rossi resid (nm) 747,605.05 2.91 320,888.08 3.23
  Unipar (n1) 704,603.92 1.94 302,431.07 2.25
  Positivo inf (nm) 633,916.00 4.64 272,090.31 4.96
  Tenda (nm) 504,822.09 8.62 216,680.44 8.96
  Log-in (nm) 475,066.19 2.57 203,908.57 2.89
  Agra incorp (nm) 433,126.74 0.56 185,907.26 0.87
  Eternit (nm) 371,116.39 0.78 159,291.09 1.09
  Fer heringer (nm) 185,478.03 6.74 79,611.14 7.07
  Kepler weber 181,873.37 0.00 78,063.94 0.31
  Ecodiesel (nm) 80,838.87 6.67 34,697.77 7.00
Total Ibovespa's Companies 1,156,006,886.33 6.29 496,182,885.37 6.61
Total IBX's Companies 1,225,346,267.88 6.69 525,944,831.27 7.01
Total 392 Companies 1,438,641,666.41 4.61 617,495,779.21 4.93


Notes:
(1) Change in relation to 12/30/2008
(*) Ibovespa's Companies
(N1) Nível 1 of Corporate Governance
(N2) Nível 2 of Corporate Governance
(NM) Novo Mercado
(DR1) BDR Level 1
(DR2) BDR Level 2
(DR3) BDR Level 3



Notice: Number of companies listed on Stock Exchange on 12/31/2008: 439



© Copyright Bovespa. All rights reserved.