![]() |
Ibovespa Notional Portfolio - 12/04/2008 |
||||
| Code | Stock | Type | Theoretical Quantity | Part. (%) |
| ALLL11 | ALL AMER LAT | UNT N2 | 43.08258045000 | 1.293 |
| AMBV4 | AMBEV | PN | 6.25005058865 | 1.707 |
| ARCZ6 | ARACRUZ | PNB N1 | 46.75721178905 | 0.237 |
| BTOW3 | B2W VAREJO | ON NM | 9.57336407525 | 0.578 |
| BVMF3 | BMF BOVESPA | ON NM | 176.54285380307 | 2.161 |
| BBDC4 | BRADESCO | PN ED N1 | 66.11767628034 | 4.569 |
| BRAP4 | BRADESPAR | PN N1 | 23.62582109884 | 1.169 |
| BBAS3 | BRASIL | ON NM | 58.14614527593 | 2.356 |
| BRTP3 | BRASIL T PAR | ON N1 | 3.01238773911 | 0.463 |
| BRTP4 | BRASIL T PAR | PN N1 | 11.80091928155 | 0.620 |
| BRTO4 | BRASIL TELEC | PN N1 | 14.02258377344 | 0.569 |
| BRKM5 | BRASKEM | PNA N1 | 31.79378460914 | 0.534 |
| CCRO3 | CCR RODOVIAS | ON NM | 12.62217557907 | 0.844 |
| CLSC6 | CELESC | PNB N2 | 1.68234984953 | 0.165 |
| CMIG4 | CEMIG | PN N1 | 25.53637758069 | 2.652 |
| CESP6 | CESP | PNB N1 | 28.85641461635 | 1.096 |
| CGAS5 | COMGAS | PNA | 1.78302725995 | 0.177 |
| CPLE6 | COPEL | PNB N1 | 14.05554275557 | 1.063 |
| CSAN3 | COSAN | ON NM | 16.06092612757 | 0.446 |
| CPFE3 | CPFL ENERGIA | ON NM | 9.01962387736 | 0.897 |
| CYRE3 | CYRELA REALT | ON NM | 33.96883273181 | 0.674 |
| DURA4 | DURATEX | PN N1 | 14.19519199260 | 0.519 |
| ELET3 | ELETROBRAS | ON N1 | 16.40510217482 | 1.240 |
| ELET6 | ELETROBRAS | PNB N1 | 20.66603276720 | 1.449 |
| ELPL6 | ELETROPAULO | PNB N2 | 12.79970181910 | 0.912 |
| EMBR3 | EMBRAER | ON NM | 29.18403032611 | 0.786 |
| GFSA3 | GAFISA | ON NM | 23.37661569156 | 0.510 |
| GGBR4 | GERDAU | PN N1 | 52.63198223659 | 2.061 |
| GOAU4 | GERDAU MET | PN N1 | 11.81935849796 | 0.629 |
| GOLL4 | GOL | PN N2 | 37.55591373458 | 0.994 |
| ITAU4 | ITAUBANCO | PN ED N1 | 59.01687345698 | 4.464 |
| ITSA4 | ITAUSA | PN ED N1 | 135.35711770421 | 3.183 |
| JBSS3 | JBS | ON NM | 48.97555582422 | 0.706 |
| KLBN4 | KLABIN S/A | PN N1 | 45.54065382901 | 0.423 |
| LIGT3 | LIGHT S/A | ON NM | 6.11915554798 | 0.416 |
| LAME4 | LOJAS AMERIC | PN INT | 68.44483941846 | 1.105 |
| LREN3 | LOJAS RENNER | ON NM | 18.05469025553 | 0.647 |
| NATU3 | NATURA | ON NM | 21.17462642279 | 1.335 |
| NETC4 | NET | PN N2 | 37.01268012474 | 1.469 |
| BNCA3 | NOSSA CAIXA | ON NM | 4.93992401410 | 0.887 |
| PCAR4 | P,ACUCAR-CBD | PN N1 | 10.15278534224 | 1.079 |
| PRGA3 | PERDIGAO S/A | ON NM | 13.64798676208 | 1.356 |
| PETR3 | PETROBRAS | ON | 36.82232144968 | 2.383 |
| PETR4 | PETROBRAS | PN | 245.48750518047 | 13.430 |
| RDCD3 | REDECARD | ON NM | 16.66688357442 | 1.124 |
| RSID3 | ROSSI RESID | ON NM | 32.39040245028 | 0.277 |
| SBSP3 | SABESP | ON NM | 6.56830965202 | 0.438 |
| SDIA4 | SADIA S/A | PN N1 | 53.76144176861 | 0.480 |
| CSNA3 | SID NACIONAL | ON | 32.17904964132 | 2.155 |
| CRUZ3 | SOUZA CRUZ | ON EJ | 6.07950858014 | 0.827 |
| TAMM4 | TAM S/A | PN N2 | 14.09620057857 | 0.742 |
| TNLP3 | TELEMAR | ON | 7.04359445275 | 0.718 |
| TNLP4 | TELEMAR | PN | 19.09230912427 | 1.768 |
| TMAR5 | TELEMAR N L | PNA | 2.07563229549 | 0.353 |
| TLPP4 | TELESP | PN ED | 2.39034301583 | 0.325 |
| TCSL3 | TIM PART S/A | ON | 21.74051431732 | 0.376 |
| TCSL4 | TIM PART S/A | PN | 126.54295170287 | 1.337 |
| TRPL4 | TRAN PAULIST | PN N1 | 4.13888271412 | 0.548 |
| UGPA4 | ULTRAPAR | PN N1 | 3.87068564846 | 0.559 |
| UBBR11 | UNIBANCO | UNT ED N1 | 71.01041668956 | 2.955 |
| USIM3 | USIMINAS | ON N1 | 5.61082961894 | 0.342 |
| USIM5 | USIMINAS | PNA N1 | 29.55026535678 | 1.880 |
| VCPA4 | V C P | PN N1 | 10.90252816278 | 0.390 |
| VALE3 | VALE R DOCE | ON N1 | 43.01799435858 | 3.031 |
| VALE5 | VALE R DOCE | PNA N1 | 190.60834414002 | 12.129 |
| VIVO4 | VIVO | PN | 12.24967258693 | 0.996 |
| Total Theorethical Quantity | 2,315.27805414534 | 100.000 | ||
| (*) Quotation per thousand shares |
![]() |
| © Copyright Bovespa. All rights reserved. |