![]() |
IBrX Notional Portfolio - 12/04/2008 |
||||
| Code | Stock | Type | Theoretical Quantity | Part. (%) |
| ABYA3 | ABYARA | ON NM | 19,255,876 | 0.006 |
| AGIN3 | AGRA INCORP | ON NM | 96,852,383 | 0.025 |
| ALLL11 | ALL AMER LAT | UNT N2 | 339,070,384 | 0.706 |
| AMBV4 | AMBEV | PN | 143,230,576 | 2.713 |
| ARCZ6 | ARACRUZ | PNB N1 | 489,802,585 | 0.172 |
| BTOW3 | B2W VAREJO | ON NM | 48,383,736 | 0.203 |
| BVMF3 | BMF BOVESPA | ON NM | 2,035,840,961 | 1.728 |
| BRML3 | BR MALLS PAR | ON NM | 70,385,911 | 0.119 |
| BBDC4 | BRADESCO | PN ED N1 | 1,504,904,704 | 7.213 |
| BRAP4 | BRADESPAR | PN N1 | 222,649,800 | 0.764 |
| BBAS3 | BRASIL | ON NM | 551,300,050 | 1.549 |
| BRTP3 | BRASIL T PAR | ON N1 | 52,186,003 | 0.557 |
| BRTP4 | BRASIL T PAR | PN N1 | 199,144,618 | 0.726 |
| BRTO4 | BRASIL TELEC | PN N1 | 157,886,129 | 0.445 |
| BRKM5 | BRASKEM | PNA N1 | 182,638,275 | 0.213 |
| CCIM3 | CC DES IMOB | ON NM | 35,229,616 | 0.017 |
| CCRO3 | CCR RODOVIAS | ON NM | 115,136,868 | 0.534 |
| CLSC6 | CELESC | PNB N2 | 22,695,794 | 0.154 |
| CMIG4 | CEMIG | PN N1 | 279,165,537 | 2.011 |
| CESP6 | CESP | PNB N1 | 181,287,298 | 0.477 |
| CGAS5 | COMGAS | PNA | 22,262,843 | 0.153 |
| CNFB4 | CONFAB | PN N1 | 187,252,335 | 0.127 |
| CPLE6 | COPEL | PNB N1 | 100,930,363 | 0.529 |
| CSAN3 | COSAN | ON NM | 101,387,868 | 0.195 |
| CPFE3 | CPFL ENERGIA | ON NM | 132,761,836 | 0.916 |
| CCPR3 | CYRE COM-CCP | ON NM | 37,913,879 | 0.045 |
| CYRE3 | CYRELA REALT | ON NM | 209,967,556 | 0.289 |
| DASA3 | DASA | ON NM | 53,673,969 | 0.230 |
| DURA4 | DURATEX | PN N1 | 64,461,317 | 0.164 |
| ECOD3 | ECODIESEL | ON NM | 39,361,052 | 0.006 |
| ELET3 | ELETROBRAS | ON N1 | 196,987,747 | 1.032 |
| ELET6 | ELETROBRAS | PNB N1 | 189,137,053 | 0.920 |
| ELPL6 | ELETROPAULO | PNB N2 | 90,200,736 | 0.446 |
| EMBR3 | EMBRAER | ON NM | 720,998,572 | 1.346 |
| ENBR3 | ENERGIAS BR | ON NM | 55,903,062 | 0.281 |
| EQTL3 | EQUATORIAL | ON NM | 45,730,872 | 0.096 |
| ETER3 | ETERNIT | ON NM | 63,431,967 | 0.059 |
| FHER3 | FER HERINGER | ON NM | 20,551,166 | 0.019 |
| FFTL4 | FOSFERTIL | PN | 91,368,900 | 0.168 |
| GFSA3 | GAFISA | ON NM | 129,962,913 | 0.197 |
| GGBR3 | GERDAU | ON N1 | 101,811,875 | 0.225 |
| GGBR4 | GERDAU | PN N1 | 629,998,715 | 1.711 |
| GOAU4 | GERDAU MET | PN N1 | 262,612,924 | 0.970 |
| GOLL4 | GOL | PN N2 | 53,540,329 | 0.098 |
| GVTT3 | GVT HOLDING | ON NM | 88,406,348 | 0.391 |
| ITAU4 | ITAUBANCO | PN ED N1 | 1,378,244,490 | 7.232 |
| ITSA4 | ITAUSA | PN ED N1 | 1,965,989,831 | 3.207 |
| JBSS3 | JBS | ON NM | 313,499,407 | 0.314 |
| KEPL3 | KEPLER WEBER | ON | 571,247,391 | 0.016 |
| KLBN4 | KLABIN S/A | PN N1 | 462,632,886 | 0.298 |
| LIGT3 | LIGHT S/A | ON NM | 28,569,722 | 0.135 |
| LLXL3 | LLX LOG | ON NM | 99,662,820 | 0.021 |
| RENT3 | LOCALIZA | ON NM | 98,863,920 | 0.126 |
| LOGN3 | LOG-IN | ON NM | 59,890,775 | 0.059 |
| LAME4 | LOJAS AMERIC | PN INT | 297,758,766 | 0.334 |
| LREN3 | LOJAS RENNER | ON NM | 121,525,209 | 0.302 |
| LUPA3 | LUPATECH | ON NM | 33,701,189 | 0.120 |
| MAGG3 | MAGNESITA SA | ON NM | 76,417,397 | 0.109 |
| MRFG3 | MARFRIG | ON NM | 69,948,954 | 0.095 |
| MMXM3 | MMX MINER | ON NM | 99,662,820 | 0.060 |
| MRVE3 | MRV | ON NM | 55,302,284 | 0.092 |
| NATU3 | NATURA | ON NM | 108,624,375 | 0.475 |
| NETC4 | NET | PN N2 | 195,684,427 | 0.539 |
| BNCA3 | NOSSA CAIXA | ON NM | 30,772,816 | 0.383 |
| OHLB3 | OHL BRASIL | ON NM | 27,555,555 | 0.069 |
| PCAR4 | P,ACUCAR-CBD | PN N1 | 99,563,460 | 0.734 |
| PDGR3 | PDG REALT | ON NM | 81,420,640 | 0.139 |
| PRGA3 | PERDIGAO S/A | ON NM | 129,984,551 | 0.896 |
| PETR3 | PETROBRAS | ON | 2,146,338,494 | 9.634 |
| PETR4 | PETROBRAS | PN | 3,126,682,062 | 11.865 |
| PSSA3 | PORTO SEGURO | ON NM | 84,571,304 | 0.190 |
| POSI3 | POSITIVO INF | ON NM | 25,039,026 | 0.025 |
| RAPT4 | RANDON PART | PN EJ N1 | 80,277,196 | 0.094 |
| RDCD3 | REDECARD | ON NM | 246,158,473 | 1.151 |
| RSID3 | ROSSI RESID | ON NM | 87,736,364 | 0.052 |
| SBSP3 | SABESP | ON NM | 113,323,728 | 0.524 |
| SDIA4 | SADIA S/A | PN N1 | 391,697,142 | 0.243 |
| CSNA3 | SID NACIONAL | ON | 352,373,301 | 1.637 |
| CRUZ3 | SOUZA CRUZ | ON EJ | 75,613,722 | 0.713 |
| SUZB5 | SUZANO PAPEL | PNA INT N1 | 146,172,517 | 0.307 |
| TAMM4 | TAM S/A | PN N2 | 71,794,579 | 0.262 |
| TCSA3 | TECNISA | ON NM | 57,383,429 | 0.030 |
| TNLP3 | TELEMAR | ON | 59,036,814 | 0.418 |
| TNLP4 | TELEMAR | PN | 254,747,800 | 1.637 |
| TMAR5 | TELEMAR N L | PNA | 25,934,852 | 0.306 |
| TLPP4 | TELESP | PN ED | 36,482,339 | 0.344 |
| TEND3 | TENDA | ON NM | 75,325,255 | 0.014 |
| TCSL3 | TIM PART S/A | ON | 149,145,599 | 0.179 |
| TCSL4 | TIM PART S/A | PN | 557,487,576 | 0.409 |
| TBLE3 | TRACTEBEL | ON NM | 203,898,291 | 0.773 |
| TRPL4 | TRAN PAULIST | PN N1 | 86,725,072 | 0.796 |
| UGPA4 | ULTRAPAR | PN N1 | 85,358,517 | 0.856 |
| UBBR11 | UNIBANCO | UNT ED N1 | 1,056,595,514 | 3.050 |
| UNIP6 | UNIPAR | PNB N1 | 484,889,537 | 0.059 |
| USIM3 | USIMINAS | ON N1 | 90,041,065 | 0.380 |
| USIM5 | USIMINAS | PNA N1 | 239,770,699 | 1.058 |
| VCPA4 | V C P | PN N1 | 92,867,479 | 0.230 |
| VALE3 | VALE R DOCE | ON N1 | 1,265,097,223 | 6.183 |
| VALE5 | VALE R DOCE | PNA N1 | 1,994,725,981 | 8.804 |
| VIVO4 | VIVO | PN | 119,180,523 | 0.672 |
| WEGE3 | WEG | ON NM | 196,083,879 | 0.410 |
| Total Theorethical Quantity | 30,922,742,338 | 100.000 | ||
| Reductor | 43,589,799.8538726 | |||
| (*) Quotation per thousand shares |
![]() |
| © Copyright Bovespa. All rights reserved. |