![]() |
IEE Notional Portfolio - 12/04/2008 |
||||
| Code | Stock | Type | Theoretical Quantity | Part. (%) |
| GETI4 | AES TIETE | PN | 3,600 | 7.385 |
| CLSC6 | CELESC | PNB N2 | 1,200 | 5.682 |
| CMIG4 | CEMIG | PN N1 | 1,500 | 7.525 |
| CESP6 | CESP | PNB N1 | 2,100 | 3.851 |
| COCE5 | COELCE | PNA | 2,600 | 6.565 |
| CPLE6 | COPEL | PNB N1 | 1,900 | 6.940 |
| CPFE3 | CPFL ENERGIA | ON NM | 1,600 | 7.683 |
| ELET6 | ELETROBRAS | PNB N1 | 2,200 | 7.451 |
| ELPL6 | ELETROPAULO | PNB N2 | 1,800 | 6.195 |
| ENBR3 | ENERGIAS BR | ON NM | 1,900 | 6.656 |
| EQTL3 | EQUATORIAL | ON NM | 3,700 | 5.418 |
| LIGT3 | LIGHT S/A | ON NM | 2,600 | 8.539 |
| TRNA11 | TERNA PART | UNT N2 | 2,000 | 5.310 |
| TBLE3 | TRACTEBEL | ON NM | 2,700 | 7.131 |
| TRPL4 | TRAN PAULIST | PN N1 | 1,200 | 7.671 |
| Total Theorethical Quantity | 32,600 | 100.000 | ||
| Reductor | 46.3874413041 | |||
| (*) Quotation per thousand shares |
![]() |
| © Copyright Bovespa. All rights reserved. |