![]() |
IGC Notional Portfolio - 12/04/2008 |
||||
| Code | Stock | Type | Theoretical Quantity | Part. (%) |
| ABCB4 | ABC BRASIL | PN N2 | 67,650,000 | 0.045 |
| ABNB3 | ABNOTE | ON NM | 66,110,584 | 0.131 |
| ABYA3 | ABYARA | ON NM | 38,511,752 | 0.012 |
| AGIN3 | AGRA INCORP | ON NM | 193,704,766 | 0.051 |
| ALLL3 | ALL AMER LAT | ON N2 | 5,405,118 | 0.004 |
| ALLL4 | ALL AMER LAT | PN N2 | 21,303,679 | 0.007 |
| ALLL11 | ALL AMER LAT | UNT N2 | 508,605,576 | 1.080 |
| ALPA4 | ALPARGATAS | PN N1 | 6,600,182 | 0.054 |
| AMIL3 | AMIL | ON NM | 204,860,858 | 0.310 |
| AEDU11 | ANHANGUERA | UNT N2 | 72,513,234 | 0.199 |
| ARCZ3 | ARACRUZ | ON N1 | 15,505,442 | 0.011 |
| ARCZ6 | ARACRUZ | PNB N1 | 489,802,585 | 0.176 |
| BTOW3 | B2W VAREJO | ON NM | 96,767,472 | 0.413 |
| BRSR6 | BANRISUL | PNB N1 | 173,984,763 | 0.195 |
| BEMA3 | BEMATECH | ON NM | 79,652,010 | 0.081 |
| BICB4 | BICBANCO | PN N1 | 94,188,778 | 0.037 |
| BVMF3 | BMF BOVESPA | ON NM | 4,071,681,922 | 3.528 |
| BBRK3 | BR BROKERS | ON NM | 147,100,000 | 0.049 |
| BRML3 | BR MALLS PAR | ON NM | 140,771,822 | 0.243 |
| BBDC3 | BRADESCO | ON ED N1 | 527,445,438 | 2.175 |
| BBDC4 | BRADESCO | PN ED N1 | 1,504,904,704 | 7.361 |
| BRAP3 | BRADESPAR | ON N1 | 33,350,576 | 0.119 |
| BRAP4 | BRADESPAR | PN N1 | 222,649,800 | 0.780 |
| BISA3 | BRASCAN RES | ON NM | 221,393,402 | 0.082 |
| BBAS3 | BRASIL | ON NM | 1,102,600,100 | 3.162 |
| BRTP3 | BRASIL T PAR | ON N1 | 52,186,003 | 0.568 |
| BRTP4 | BRASIL T PAR | PN N1 | 199,144,618 | 0.741 |
| BRTO3 | BRASIL TELEC | ON N1 | 2,276,788 | 0.023 |
| BRTO4 | BRASIL TELEC | PN N1 | 157,886,129 | 0.454 |
| AGRO3 | BRASILAGRO | ON NM | 93,077,800 | 0.122 |
| BRKM3 | BRASKEM | ON N1 | 19,008,264 | 0.024 |
| BRKM5 | BRASKEM | PNA N1 | 182,638,275 | 0.217 |
| CCIM3 | CC DES IMOB | ON NM | 70,459,232 | 0.034 |
| CCRO3 | CCR RODOVIAS | ON NM | 230,273,736 | 1.090 |
| CLSC6 | CELESC | PNB N2 | 34,043,691 | 0.236 |
| CMIG3 | CEMIG | ON N1 | 34,869,872 | 0.188 |
| CMIG4 | CEMIG | PN N1 | 279,165,537 | 2.052 |
| CESP6 | CESP | PNB N1 | 181,287,298 | 0.487 |
| HGTX3 | CIA HERING | ON NM | 82,471,214 | 0.093 |
| CNFB4 | CONFAB | PN N1 | 187,252,335 | 0.130 |
| CSMG3 | COPASA | ON I08 NM | 107,210,552 | 0.355 |
| CPLE3 | COPEL | ON N1 | 21,703,707 | 0.096 |
| CPLE6 | COPEL | PNB N1 | 100,930,363 | 0.540 |
| CSAN3 | COSAN | ON NM | 202,775,736 | 0.399 |
| CPFE3 | CPFL ENERGIA | ON NM | 265,523,672 | 1.869 |
| CRDE3 | CR2 | ON NM | 51,092,716 | 0.031 |
| CREM3 | CREMER | ON NM | 67,013,420 | 0.122 |
| CZRS4 | CRUZEIRO SUL | PN N1 | 36,715,048 | 0.031 |
| CARD3 | CSU CARDSYST | ON NM | 37,642,444 | 0.016 |
| CCPR3 | CYRE COM-CCP | ON NM | 75,827,758 | 0.091 |
| CYRE3 | CYRELA REALT | ON NM | 419,935,112 | 0.590 |
| DASA3 | DASA | ON NM | 107,347,938 | 0.469 |
| DAYC4 | DAYCOVAL | PN N1 | 64,263,166 | 0.061 |
| DROG3 | DROGASIL | ON NM | 71,541,536 | 0.151 |
| DURA3 | DURATEX | ON N1 | 2,184,073 | 0.005 |
| DURA4 | DURATEX | PN N1 | 64,461,317 | 0.167 |
| ECOD3 | ECODIESEL | ON NM | 78,722,104 | 0.011 |
| ELET3 | ELETROBRAS | ON N1 | 196,987,747 | 1.054 |
| ELET6 | ELETROBRAS | PNB N1 | 189,137,053 | 0.939 |
| ELPL6 | ELETROPAULO | PNB N2 | 135,301,104 | 0.682 |
| EMBR3 | EMBRAER | ON NM | 1,441,997,144 | 2.747 |
| ENBR3 | ENERGIAS BR | ON NM | 111,806,124 | 0.574 |
| EQTL3 | EQUATORIAL | ON NM | 91,461,744 | 0.196 |
| ESTC3 | ESTACIO PART | ON NM | 39,631,648 | 0.109 |
| ETER3 | ETERNIT | ON NM | 126,863,934 | 0.120 |
| EVEN3 | EVEN | ON NM | 68,717,642 | 0.030 |
| EZTC3 | EZTEC | ON NM | 93,948,820 | 0.037 |
| FHER3 | FER HERINGER | ON NM | 41,102,332 | 0.038 |
| FRAS4 | FRAS-LE | PN EJ N1 | 16,344,659 | 0.008 |
| GFSA3 | GAFISA | ON NM | 259,925,826 | 0.401 |
| GSHP3 | GENERALSHOPP | ON NM | 40,981,200 | 0.032 |
| GGBR3 | GERDAU | ON N1 | 101,811,875 | 0.230 |
| GGBR4 | GERDAU | PN N1 | 629,998,715 | 1.746 |
| GOAU3 | GERDAU MET | ON N1 | 46,685,138 | 0.160 |
| GOAU4 | GERDAU MET | PN N1 | 262,612,924 | 0.990 |
| GOLL4 | GOL | PN N2 | 80,310,493 | 0.150 |
| GRND3 | GRENDENE | ON NM | 50,000,006 | 0.105 |
| ACGU3 | GUARANI | ON NM | 98,630,824 | 0.040 |
| GVTT3 | GVT HOLDING | ON NM | 176,812,696 | 0.798 |
| HBOR3 | HELBOR | ON NM | 50,426,562 | 0.029 |
| HYPE3 | HYPERMARCAS | ON NM | 72,045,894 | 0.158 |
| IDNT3 | IDEIASNET | ON NM | 177,079,794 | 0.076 |
| IGTA3 | IGUATEMI | ON NM | 44,361,168 | 0.081 |
| ROMI3 | INDS ROMI | ON NM | 85,958,118 | 0.113 |
| IDVL4 | INDUSVAL | PN N1 | 14,572,479 | 0.010 |
| INPR3 | INPAR S/A | ON NM | 86,400,000 | 0.028 |
| IVTT3 | INVEST TUR | ON NM | 1,890,000 | 0.186 |
| MYPK3 | IOCHP-MAXION | ON NM | 43,784,500 | 0.082 |
| ITAU3 | ITAUBANCO | ON ED N1 | 195,479,792 | 0.855 |
| ITAU4 | ITAUBANCO | PN ED N1 | 1,378,244,490 | 7.380 |
| ITSA3 | ITAUSA | ON ED N1 | 444,358,568 | 0.958 |
| ITSA4 | ITAUSA | PN ED N1 | 1,965,989,831 | 3.272 |
| JBSS3 | JBS | ON NM | 626,998,814 | 0.640 |
| JHSF3 | JHSF PART | ON NM | 159,100,000 | 0.046 |
| KLBN4 | KLABIN S/A | PN N1 | 462,632,886 | 0.304 |
| KSSA3 | KLABINSEGALL | ON NM | 64,305,400 | 0.035 |
| KROT11 | KROTON | UNT N2 | 18,414,375 | 0.044 |
| LLIS3 | LE LIS BLANC | ON NM | 40,192,400 | 0.027 |
| LIGT3 | LIGHT S/A | ON NM | 57,139,444 | 0.275 |
| LLXL3 | LLX LOG | ON NM | 199,325,640 | 0.044 |
| RENT3 | LOCALIZA | ON NM | 197,727,840 | 0.258 |
| LOGN3 | LOG-IN | ON NM | 119,781,550 | 0.121 |
| LREN3 | LOJAS RENNER | ON NM | 243,050,418 | 0.616 |
| LPSB3 | LOPES BRASIL | ON NM | 49,618,378 | 0.060 |
| LUPA3 | LUPATECH | ON NM | 67,402,378 | 0.244 |
| MDIA3 | M,DIASBRANCO | ON NM | 47,773,852 | 0.179 |
| MAGG3 | MAGNESITA SA | ON NM | 152,834,794 | 0.222 |
| MGEL4 | MANGELS INDL | PN N1 | 8,602,070 | 0.010 |
| POMO3 | MARCOPOLO | ON N2 | 44,512,350 | 0.029 |
| POMO4 | MARCOPOLO | PN N2 | 187,424,007 | 0.112 |
| MRFG3 | MARFRIG | ON NM | 139,897,908 | 0.194 |
| MARI3 | MARISA | ON NM | 100,848,402 | 0.061 |
| MEDI3 | MEDIAL SAUDE | ON NM | 68,818,914 | 0.078 |
| FRIO3 | METALFRIO | ON NM | 49,188,406 | 0.087 |
| BEEF3 | MINERVA | ON NM | 48,000,000 | 0.019 |
| MMXM3 | MMX MINER | ON NM | 199,325,640 | 0.122 |
| MPXE3 | MPX ENERGIA | ON NM | 3,288,500 | 0.097 |
| MRVE3 | MRV | ON NM | 110,604,568 | 0.188 |
| MULT3 | MULTIPLAN | ON N2 | 55,440,352 | 0.139 |
| NATU3 | NATURA | ON NM | 217,248,750 | 0.970 |
| NETC4 | NET | PN N2 | 293,526,640 | 0.825 |
| BNCA3 | NOSSA CAIXA | ON NM | 61,545,632 | 0.783 |
| ODPV3 | ODONTOPREV | ON NM | 42,945,006 | 0.211 |
| OGXP3 | OGX PETROLEO | ON NM | 25,034,298 | 1.812 |
| OHLB3 | OHL BRASIL | ON NM | 55,111,110 | 0.142 |
| PCAR4 | P,ACUCAR-CBD | PN N1 | 99,563,460 | 0.749 |
| BPNM4 | PANAMERICANO | PN N1 | 69,824,172 | 0.039 |
| PRBC4 | PARANA | PN N1 | 44,205,810 | 0.023 |
| PMAM3 | PARANAPANEMA | ON N1 | 212,303,379 | 0.087 |
| PDGR3 | PDG REALT | ON NM | 162,841,280 | 0.284 |
| PRGA3 | PERDIGAO S/A | ON NM | 259,969,102 | 1.828 |
| PINE4 | PINE | PN N1 | 25,476,735 | 0.020 |
| PSSA3 | PORTO SEGURO | ON NM | 169,142,608 | 0.387 |
| PTBL3 | PORTOBELLO | ON NM | 207,325,536 | 0.040 |
| POSI3 | POSITIVO INF | ON NM | 50,078,052 | 0.052 |
| PFRM3 | PROFARMA | ON NM | 35,650,000 | 0.046 |
| PRVI3 | PROVIDENCIA | ON NM | 50,789,800 | 0.022 |
| RAPT3 | RANDON PART | ON EJ N1 | 11,663,325 | 0.014 |
| RAPT4 | RANDON PART | PN EJ N1 | 80,277,196 | 0.096 |
| RDCD3 | REDECARD | ON NM | 492,316,946 | 2.350 |
| RNAR3 | RENAR | ON NM | 39,413,220 | 0.017 |
| RDNI3 | RODOBENSIMOB | ON NM | 45,717,722 | 0.082 |
| RSID3 | ROSSI RESID | ON NM | 175,472,728 | 0.106 |
| SBSP3 | SABESP | ON NM | 226,647,456 | 1.070 |
| SDIA3 | SADIA S/A | ON N1 | 112,171,295 | 0.105 |
| SDIA4 | SADIA S/A | PN N1 | 391,697,142 | 0.247 |
| STBP11 | SANTOS BRP | UNT N2 | 60,874,050 | 0.104 |
| SCAR3 | SAO CARLOS | ON NM | 60,383,452 | 0.121 |
| SMTO3 | SAO MARTINHO | ON NM | 80,448,100 | 0.153 |
| SLED4 | SARAIVA LIVR | PN N2 | 27,734,952 | 0.090 |
| SATI3 | SATIPEL | ON NM | 63,240,186 | 0.045 |
| SEBB11 | SEB | UNT ED N2 | 18,723,765 | 0.032 |
| SLCE3 | SLC AGRICOLA | ON NM | 96,964,248 | 0.189 |
| SFSA4 | SOFISA | PN N1 | 38,076,922 | 0.028 |
| SGPS3 | SPRINGS | ON NM | 50,044,552 | 0.035 |
| SULA11 | SUL AMERICA | UNT N2 | 52,706,752 | 0.188 |
| SUZB5 | SUZANO PAPEL | PNA INT N1 | 146,172,517 | 0.314 |
| TAMM4 | TAM S/A | PN N2 | 107,691,868 | 0.401 |
| TCSA3 | TECNISA | ON NM | 114,766,858 | 0.062 |
| TGMA3 | TEGMA | ON NM | 49,287,250 | 0.039 |
| TEMP3 | TEMPO PART | ON NM | 155,959,406 | 0.075 |
| TEND3 | TENDA | ON NM | 150,650,510 | 0.028 |
| TRNA11 | TERNA PART | UNT N2 | 44,879,910 | 0.175 |
| TOTS3 | TOTVS | ON NM | 46,903,170 | 0.367 |
| TBLE3 | TRACTEBEL | ON NM | 407,796,582 | 1.578 |
| TRPL4 | TRAN PAULIST | PN N1 | 86,725,072 | 0.812 |
| TRIS3 | TRISUL | ON NM | 60,577,700 | 0.026 |
| TPIS3 | TRIUNFO PART | ON NM | 120,875,206 | 0.028 |
| UGPA4 | ULTRAPAR | PN N1 | 85,358,517 | 0.873 |
| UBBR3 | UNIBANCO | ON ED N1 | 43,752,484 | 0.149 |
| UBBR4 | UNIBANCO | PN ED N1 | 54,381,090 | 0.080 |
| UBBR11 | UNIBANCO | UNT ED N1 | 1,056,595,514 | 3.113 |
| UNIP3 | UNIPAR | ON N1 | 85,903,509 | 0.016 |
| UNIP5 | UNIPAR | PNA N1 | 13,051,300 | 0.007 |
| UNIP6 | UNIPAR | PNB N1 | 484,889,537 | 0.060 |
| UOLL4 | UOL | PN N2 | 70,148,410 | 0.099 |
| USIM3 | USIMINAS | ON N1 | 90,041,065 | 0.388 |
| USIM5 | USIMINAS | PNA N1 | 239,770,699 | 1.080 |
| VCPA4 | V C P | PN N1 | 92,867,479 | 0.235 |
| VALE3 | VALE R DOCE | ON N1 | 1,265,097,223 | 6.310 |
| VALE5 | VALE R DOCE | PNA N1 | 1,994,725,981 | 8.985 |
| VGOR4 | VIGOR | PN N1 | 41,869,088 | 0.045 |
| WEGE3 | WEG | ON NM | 392,167,758 | 0.838 |
| Total Theorethical Quantity | 37,781,967,229 | 100.000 | ||
| Reductor | 140,898,289.6645940 | |||
| (*) Quotation per thousand shares |
![]() |
| © Copyright Bovespa. All rights reserved. |