TOP ADVANCES
| Stock | Price (BRL) |
Change (%) |
|
| #ROSSI RESID | ON ES NM | 3.40 | 9.32 |
| #USIMINAS | ON N1 | 24.89 | 3.70 |
| #BRASIL TELEC | PN N1 | 11.30 | 3.66 |
| #AMBEV | PN | 89.00 | 3.48 |
| #BRASIL T PAR | PN N1 | 14.00 | 3.32 |
TOP DECLINES
| Stock | Price (BRL) |
Change (%) |
|
| #JBS | ON NM | 2.90 | -14.70 |
| #GAFISA | ON NM | 12.90 | -14.28 |
| #EMBRAER | ON NM | 9.56 | -10.23 |
| #LOJAS RENNER | ON NM | 15.84 | -10.00 |
| #CELESC | PNB N2 | 33.63 | -9.10 |
| (*) Quotes per thousand shares |
| (#) Stocks Comprising the Ibovespa |
| ($) Dollar-denominated |
| (&) IGP-M denominated |
| (%) POP Protection |
| (NM) Novo Mercado |
| (N2) Level 2 of Corporate Governance |
| (N1) Level 1 of Corporate Governance |
| (MB) Traditional Org. OTC |
| (MA) BOVESPA Mais |